Description
Unsure of your size?
Use our size chart to ensure a perfect fit.
Tip: If your measurements fall within different sizes, please choose the size that aligns with the largest measurement.
SIZE | WEIGHT | WAIST | HIP SIZE |
---|---|---|---|
XS/S | 88-110 lb / 40-50 kg | 22-26 in / 56-66 cm | 20-35 in /52-90 cm |
M/L | 110-143 lb /50-65 kg | 26-30 in /66-76 cm | 21-38 in /54-96 cm |
XL/XXL | 143-176 lb /65-80 kg | 30-35 in /76-89 cm | 22-40 in /58-102 cm |
XXXL | 176-220lb /80-100 kg | 35-40 in /89-102 cm | 23-41 in /60-106 cm |
4XL | 220-240 lb / 100-110 kg | 40-45in /103-115 cm | 26-45 in /66-116 cm |
5XL | 240-260 lb / 110-120 kg | 45-50 in / 115-125 cm | 28-47 in /69-120 cm |
Why you’ll love it!
Perfect balance between comfort and control for all-day wear
Improve all your outfits 10X
Stays in place 24/7, doesn’t roll up or down
For all body types, for women by women
Breathable, soft and comfortable fabric
Thigh chaffing no more
Details
- Compression Level HIGH: Firm sculpting for maximum control and confidence.
- Composition 90% Nylon, 10% Spandex
Reviews
Customer reviews
0.00
Based on 0 reviews
Write Your Review
Add your review